630,145 people live in Scarborough / Richmond Hill, where the median age is 43 and the average individual income is $105,316. Data provided by Statistics Canada.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Scarborough / Richmond Hill, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Aldar Shawarma, Rezq Products, and R K Food Service.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 0.06 miles | 0 reviews | 0/5 stars | |
| Dining | 0.25 miles | 0 reviews | 0/5 stars | |
| Dining | 0.53 miles | 0 reviews | 0/5 stars | |
| Dining | 0.7 miles | 0 reviews | 0/5 stars | |
| Dining | 0.78 miles | 0 reviews | 0/5 stars | |
| Dining | 0.98 miles | 0 reviews | 0/5 stars | |
| Dining | 1.11 miles | 0 reviews | 0/5 stars | |
| Dining | 1.19 miles | 0 reviews | 0/5 stars | |
| Shopping | 0.68 miles | 0 reviews | 0/5 stars | |
| Shopping | 1.02 miles | 3 reviews | 3.3/5 stars | |
| Shopping | 1.05 miles | 0 reviews | 0/5 stars | |
| Shopping | 1.05 miles | 0 reviews | 0/5 stars | |
| Shopping | 1.05 miles | 0 reviews | 0/5 stars | |
| Shopping | 1.11 miles | 0 reviews | 0/5 stars | |
| Nightlife | 0.29 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.37 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.58 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.58 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.68 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.81 miles | 2 reviews | 3/5 stars | |
| Beauty | 0.94 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.03 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.18 miles | 2 reviews | 1.5/5 stars | |
| Beauty | 1.18 miles | 0 reviews | 0/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Scarborough / Richmond Hill has 219,070 households, with an average household size of 3. Data provided by Statistics Canada. Here’s what the people living in Scarborough / Richmond Hill do for work — and how long it takes them to get there. Data provided by Statistics Canada.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar: